Below is an excerpt from a Kansas City Star article on the Top spots for tickets issued by Wichita police in past three years.
I’ve pulled out just the bicycle violations. It doesn’t say what the violations are for.
Rank | Location | 2010 | 2011 | 2012 | Total |
All | City-Wide | 491 | 428 | 414 | 1,333 |
1 | 1800 S. Broadway | 10 | 7 | 6 | 23 |
2 | 1900 S. Broadway | 2 | 2 | 8 | 12 |
3 | 2100 S. Broadway | 5 | 2 | 4 | 11 |
4 | Broadway and Harry | 3 | 7 | 1 | 11 |
5 | Douglas and Topeka | 3 | 5 | 2 | 10 |
6 | 2000 S. Broadway | 3 | 4 | 2 | 9 |
7 | 2300 S. Broadway | 5 | 3 | 1 | 9 |
8 | 100 N. Mosley | 4 | 3 | 1 | 8 |
9 | 13th and Maize | 0 | 8 | 0 | 8 |
10 | Broadway and Douglas | 5 | 2 | 1 | 8 |
Read more here…